Tufts University
|
| Team | Miles | Miles/Person | Trips | Trips/Person | |
|---|---|---|---|---|---|
| LEADER | Massachusetts Insitute of Technology (MIT) | 4978 | 31.1 | 2002 | 12.5 |
| 2. | Harvard University | 3515 | 31.1 | 1418 | 12.5 |
| 3. | Boston University | 1630 | 33.3 | 665 | 13.6 |
| 4. | Boston College | 952 | 41.4 | 352 | 15.3 |
| 5. | Tufts University | 928 | 26.5 | 406 | 11.6 |
| 6. | Northeastern University | 180 | 25.7 | 52 | 7.4 |
| 7. | Suffolk University | 130 | 26 | 31 | 6.2 |
| 8. | Bridgewater State University | 120 | 120 | 7 | 7 |
| 9. | University of Massachusetts Lowell | 8 | 8 | 6 | 6 |
| 10. | Worcester Polytechnic Institute | 0 | 0 | 0 | 0 |
Versus All Teams:
Your closest competitors among all registered teams.| Team | Miles | Miles/Person | Trips | Trips/Person | |
|---|---|---|---|---|---|
| LEADER | Dana Farber Cancer Institute | 6543 | 43.6 | 1668 | 11.1 |
| 24. | PTC | 1202 | 46.2 | 308 | 11.8 |
| 25. | Bose | 1167 | 68.6 | 114 | 6.7 |
| 26. | Boston Medical center | 1149 | 32.8 | 372 | 10.6 |
| 27. | Axcelis Technologies, Inc. | 1140 | 36.8 | 209 | 6.7 |
| 28. | 1112 | 35.9 | 327 | 10.5 | |
| 29. | Volpe Center (US Dept. of Transportation) | 1059 | 48.1 | 298 | 13.5 |
| 30. | Pfizer Biotech/Research | 990 | 66 | 107 | 7.1 |
| 31. | Millennium: The Takeda Oncology Company | 976 | 40.7 | 297 | 12.4 |
| 32. | Boston College | 952 | 41.4 | 352 | 15.3 |
| 33. | VHB - Watertown | 947 | 31.6 | 255 | 8.5 |
| 34. | Tufts University | 928 | 26.5 | 406 | 11.6 |
| 35. | Team Elkus Manfredi Architects | 927 | 54.5 | 241 | 14.2 |
| 36. | Museum of Science cyclopaths | 870 | 33.5 | 351 | 13.5 |
| 37. | Instrumentation Lab | 761 | 95.1 | 91 | 11.4 |
| 38. | Public Interest Network | 707 | 54.4 | 169 | 13 |
| 39. | Biogen Idec | 673 | 96.1 | 236 | 33.7 |
| 40. | John Snow, Inc/World Education | 640 | 49.2 | 124 | 9.5 |
| 41. | MA-DOER | 599 | 35.2 | 187 | 11 |
| 42. | The Woods Hole Research Center | 594 | 39.6 | 164 | 10.9 |
| 43. | VICOR Corporation | 594 | 28.3 | 127 | 6 |
| 44. | Sasaki Associates, Inc. | 589 | 32.7 | 113 | 6.3 |


