Tufts N.E. Medical Center
|
| Team | Miles | Miles/Person | Trips | Trips/Person | |
|---|---|---|---|---|---|
| LEADER | MassDEP | 2927 | 43 | 744 | 10.9 |
| 10. | Microsoft Corporation | 484 | 37.2 | 201 | 15.5 |
| 11. | Thomson Reuters | 411 | 82.2 | 48 | 9.6 |
| 12. | Joslin Diabetes Center | 398 | 39.8 | 201 | 20.1 |
| 13. | Waters Corporation | 217 | 54.3 | 30 | 7.5 |
| 14. | Vertex Fan Pier | 213 | 30.4 | 47 | 6.7 |
| 15. | Charles River Labratories | 130 | 65 | 13 | 6.5 |
| 16. | Wayfair | 128 | 42.7 | 24 | 8 |
| 17. | Massachusetts Legislature | 90 | 90 | 8 | 8 |
| 18. | Eastern Bank | 78 | 15.6 | 17 | 3.4 |
| 19. | CA Technologies | 70 | 70 | 24 | 24 |
| 20. | Tufts N.E. Medical Center | 53 | 26.5 | 14 | 7 |
| 21. | Seaport Boston | 45 | 45 | 8 | 8 |
| 22. | Team MetroWest | 20 | 6.7 | 9 | 3 |
| 23. | WilmerHale | 0 | 0 | 0 | 0 |
| 24. | Department of Transitional Assistance | 0 | 0 | 0 | 0 |
| 25. | Forrester Research | 0 | 0 | 0 | 0 |
| 26. | W Hotel Boston | 0 | 0 | 0 | 0 |
| 27. | Granite | 0 | 0 | 0 | 0 |
Versus All Teams:
Your closest competitors among all registered teams.| Team | Miles | Miles/Person | Trips | Trips/Person | |
|---|---|---|---|---|---|
| LEADER | Dana Farber Cancer Institute | 6543 | 43.6 | 1668 | 11.1 |
| 141. | Polatis Photonics | 78 | 78 | 3 | 3 |
| 142. | Eastern Bank | 78 | 15.6 | 17 | 3.4 |
| 143. | Bedford/St. Martin's | 75 | 37.5 | 34 | 17 |
| 144. | Metabolix | 72 | 72 | 4 | 4 |
| 145. | CA Technologies | 70 | 70 | 24 | 24 |
| 146. | Ra Pharmaceuticals | 70 | 70 | 14 | 14 |
| 147. | Earthwatch | 65 | 21.7 | 25 | 8.3 |
| 148. | Eisai Research Institute | 64 | 64 | 5 | 5 |
| 149. | Wheelock College | 56 | 28 | 19 | 9.5 |
| 150. | Casner & Edwards, LLP | 54 | 27 | 18 | 9 |
| 151. | Tufts N.E. Medical Center | 53 | 26.5 | 14 | 7 |
| 152. | Pearson Education | 52 | 52 | 29 | 29 |
| 153. | Walter's Wheelers at Chelsea High | 50 | 50 | 65 | 65 |
| 154. | Satcon Technology Corp. | 50 | 50 | 18 | 18 |
| 155. | Masschusetts College of Art and Design | 48 | 48 | 6 | 6 |
| 156. | Seaport Boston | 45 | 45 | 8 | 8 |
| 157. | Jacobs Engineering Group | 40 | 40 | 16 | 16 |
| 158. | Westin Boston Waterfront | 38 | 19 | 49 | 24.5 |
| 159. | Heartland Robotics | 35 | 35 | 5 | 5 |
| 160. | Drager Medical Systems | 30 | 30 | 31 | 31 |
| 161. | State Street | 30 | 30 | 13 | 13 |


