Bay Staters Impressed in 2011!
Thanks to overwhelming participation, this year’s 2011 MassCommuter Challenge and Bay State Bike Week were a huge success! For one week, (May 14th-20st, 2010), 3,459 Bay State folks pledged to bike 226,015 miles for all or part of trips to work, school, errands and social activities. In addition, 197 businesses and educational campuses showed their support for bicycling by registering as participating workplace and campus teams.
Had we all driven, there’d be another 106 tons of C02 in the atmosphere and we would have consumed approximately 11,000 gallons of gasoline!!!
2011 Winning Teams
| CATEGORY | PLACE | TEAM | MILEAGE |
|---|---|---|---|
| MUNICIPALITY | |||
| 1st Place | Boston | 55,238 | |
| 2nd Place | Newton | 17,602 | |
| 3rd Place | Cambridge | 13,625 | |
| ACADEMIC SMALL (0-999 Campus Community) | |||
| 1st Place | School of the Museum of Fine Arts | 784 | |
| 2nd Place | UMass Geoscience Department | 776 | |
| 3rd Place | Emmanuel College | 461 | |
| ACADEMIC MEDIUM (1,000-4,999) | |||
| 1st Place | Harvard Longwood Campus | 5,590 | |
| 2nd Place | Boston University Medical Campus | 3,777 | |
| 3rd Place | Woods Hole Oceanographic Inst. | 1,797 | |
| ACADEMIC LARGE (5,000+) | |||
| 1st Place | Massachusetts Institute of Technology | 5,996 | |
| 2nd Place | Harvard University | 5,628 | |
| 3rd Place | Boston University | 738 | |
| BUSINESS/ INSTITUTION (1-24) | |||
| 1st Place | Urban Adventours | 863 | |
| 2nd Place | Ciclismo Classico | 431 | |
| 3rd Place | MassBike | 370 | |
| BUSINESS/ INSTITUTION (25-99) | |||
| 1st Place | Boston Pedicab | 2,560 | |
| 2nd Place | Azure Dynamics | 807 | |
| 3rd Place | Public Interest Network | 715 | |
| BUSINESS/ INSTITUTION (100-499) | |||
| 1st Place | Merck Boston | 1,357 | |
| 2nd Place | Marine Biological Laboratory | 1,343 | |
| 3rd Place | Museum of Science | 1,045 | |
| BUSINESS/ INSTITUTION (500-1,499) | |||
| 1st Place | MassDEP | 2,926 | |
| 2nd Place | CS Draper Laboratory | 2,205 | |
| 3rd Place | US EPA | 2,174 | |
| BUSINESS/ INSTITUTION (1,500-2,999) | |||
| 1st Place | Philips | 1,916 | |
| 2nd Place | Bose | 1,667 | |
| 3rd Place | Biogen Idec | 1,300 | |
| BUSINESS/ INSTITUTION (3,000-4,999) | |||
| 1st Place | MIT Lincoln Lab | 6,965 | |
| 2nd Place | Dana Farber Cancer Institute | 3,526 | |
| 3rd Place | Fidelity | 1,472 | |
| BUSINESS/ INSTITUTION (5,000+) | |||
| 1st Place | Children’s Hospital | 5,376 | |
| 2nd Place | Mass General Hospital | 5,195 | |
| 3rd Place | Brighman & Women’s Hospital | 3,546 | |
| TEAM w/ MOST MILEAGE TOTAL | |||
| 1st Place | MIT Lincoln Lab | 6,965 | |
| 2nd Place | Children’s Hospital | 5,376 | |
| 3rd Place | Mass General Hospital | 5,195 | |
| TEAM w/ MOST MILEAGE PER PERSON TOTAL |
1st Place 2nd Place 3rd Place |
Galenea Boston Properties Enterasys |
140 mp person 123 mp person 106 mp person |

