Bay Staters Impress When it Comes To Bicycling!
Thanks to overwhelming participation, this year’s 2010 MassCommuter Challenge and Bay State Bike Week were a huge success! For one week, May 17th-21st, 3,741 Bay State folks pledged to bike 222,146 miles for all or part of trips to work, school, errands and social activities. In addition, 238 businesses and educational campuses showed their support for bicycling by registering as participating workplace and campus teams. Be sure to check out the Real Time Stats page to see how your workplace, campus or town stacked up against similar sized competitors.
Had we all driven, there’d be another 106 tons of C02 in the atmosphere and we would have consumed approximately 11,000 gallons of gasoline!!!
We hope you will join us for next year’s MassCommuter Challenge which will be held during Bay State Bike Week, May 2011. To stay up to date on MassCommuter Challenge news and information be sure to bookmark this website, follow our twitter feed or become a fan of the Challenge on Facebook.
| CATEGORY | PLACE | TEAM | MILEAGE |
|---|---|---|---|
| MUNICIPALITY | |||
| 1st Place | Boston | 55,209 | |
| 2nd Place | Newton | 18,633 | |
| 3rd Place | Cambridge | 14,205 | |
| ACADEMIC SMALL (0-999 Campus Community) | |||
| 1st Place | Emmanuel College | 447 | |
| 2nd Place | School of the Museum of Fine Arts | 443 | |
| 3rd Place | Wheelock College | 146 | |
| ACADEMIC MEDIUM (1,000-4,999) | |||
| 1st Place | Harvard Longwood Campus | 5,383 | |
| 2nd Place | Boston University Medical Campus | 3,273 | |
| 3rd Place | Babson College | 1,080 | |
| ACADEMIC LARGE (5,000+) | |||
| 1st Place | Massachusetts Institute of Technology | 6,385 | |
| 2nd Place | Harvard University | 5,388 | |
| 3rd Place | Boston College | 1,527 | |
| BUSINESS/ INSTITUTION (1-24) | |||
| 1st Place | Metro Pedal Power | 1,152 | |
| 2nd Place | Urban Adventours | 861 | |
| 3rd Place | Community Rowing | 788 | |
| BUSINESS/ INSTITUTION (25-99) | |||
| 1st Place | REI Boston | 1,169 | |
| 2nd Place | Harpoon Brewing | 898 | |
| 3rd Place | Azure Dynamics | 727 | |
| BUSINESS/ INSTITUTION (100-499) | |||
| 1st Place | Marine Biological Laboratory | 1,523 | |
| 2nd Place | Museum of Science | 1,309 | |
| 3rd Place | Merck Research Laboratories | 1,242 | |
| BUSINESS/ INSTITUTION (500-1,499) | |||
| 1st Place | MassDEP | 3,098 | |
| 2nd Place | CS Draper Laboratory | 2,179 | |
| 3rd Place | Woods Hole Oceanographic Institution | 2,006 | |
| BUSINESS/ INSTITUTION (1,500-2,999) | |||
| 1st Place | Philips | 2,142 | |
| 2nd Place | Biogen Idec | 1,705 | |
| 3rd Place | Pfizer Biotech | 1,419 | |
| BUSINESS/ INSTITUTION (3,000-4,999) | |||
| 1st Place | MIT Lincoln Lab | 7,412 | |
| 2nd Place | Dana Farber Cancer Institute | 3,790 | |
| 3rd Place | Bose Corporation | 2,867 | |
| BUSINESS/ INSTITUTION (5,000+) | |||
| 1st Place | Mass General Hospital | 7,696 | |
| 2nd Place | Brigham and Women’s Hospital | 5,744 | |
| 3rd Place | Beth Israel Deaconess Medical Center | 3,150 | |
| TEAM w/ MOST MILEAGE TOTAL | |||
| 1st Place | Mass General Hospital | 7,696 | |
| 2nd Place | MIT Lincoln Lab | 7,412 | |
| 3rd Place | Brigham and Women’s Hospital | 5,744 | |
| TEAM w/ MOST MILEAGE PER PERSON TOTAL | Bose Corporation | 95 mp person |

